| Coral Gables Parks and Recreation Deparment | |||||
| 2010 FEE PLAN | |||||
| Tennis Operations - Division 6010 | |||||
| Tax | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | ||||
| Category | Fee | Res | Units | Incl | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 |
| Drop-in | Hourly - Day | R | Hour | Y | $ 3.75 | $ 3.95 | $ 3.95 | ||
| Drop-in | Hourly - Day | NR | Hour | Y | $ 6.50 | $ 6.85 | $ 6.85 | ||
| Drop-in | All Day | R | All Day | Y | $ 6.50 | $ 6.85 | $ 6.85 | ||
| Drop-in | All Day | NR | All Day | Y | $ 9.00 | $ 9.45 | $ 9.45 | ||
| Drop-in | Hourly - Primetime | R | Hour | Y | $ 6.50 | $ 6.85 | $ 6.85 | ||
| Drop-in | Hourly - Primetime | R | Hour | Y | $ 9.00 | $ 9.45 | $ 9.45 | ||
| Membership | Single Adult | R | Annual | Y | $ 218.00 | $ 229.00 | $ 229.00 | ||
| Membership | Single Adult | NR | Annual | Y | $ 405.00 | $ 425.00 | $ 425.00 | ||
| Membership | 2-Person Household | R | Annual | Y | $ 365.00 | $ 383.00 | $ 383.00 | ||
| Membership | 2-Person Household | NR | Annual | Y | $ 670.00 | $ 703.00 | $ 703.00 | ||
| Membership | 3+Person Household | R | Annual | Y | $ 460.00 | $ 483.00 | $ 483.00 | ||
| Membership | 3+Person Household | NR | Annual | Y | $ 815.00 | $ 856.00 | $ 856.00 | ||
| Membership | Junior (17 or Under) | R | Annual | Y | $ 120.00 | $ 126.00 | $ 126.00 | ||
| Membership | Junior (17 or Under) | NR | Annual | Y | $ 210.00 | $ 220.00 | $ 220.00 | ||
| Clinic | Future Stars | R | Hour | Y | $ 14.00 | $ 14.70 | $ 14.70 | ||
| Clinic | Future Stars | N | Hour | Y | $ 17.85 | $ 18.75 | $ 18.75 | ||
| Clinic | Skill Builder | R | Hour | Y | $ 14.00 | $ 14.70 | $ 14.70 | ||
| Clinic | Skill Builder | N | Hour | Y | $ 17.85 | $ 17.75 | $ 18.75 | ||
| Clinic | Grand Prix | R | Hour | Y | $ 14.00 | $ 14.70 | $ 14.70 | ||
| Clinic | Grand Prix | N | Hour | Y | $ 17.85 | $ 18.75 | $ 18.75 | ||
| Clinic | Elite Grand Pix | R | Hour | Y | $ 14.00 | $ 14.70 | $ 14.70 | ||
| Clinic | Elite Grand Prix | N | Hour | Y | $ 17.85 | $ 18.75 | $ 18.75 | ||
| Clinic | High School | R | Hour | Y | $ 16.80 | $ 17.65 | $ 17.65 | ||
| Clinic | High School | N | Hour | Y | $ 21.00 | $ 22.00 | $ 22.00 |
| Tennis Operrations-Cont. |
| Tax | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | ||||
| Category | Fee | Res | Units | Incl | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 |
| Clinic | High Performance | R | Hour | Y | $ 19.30 | $ 20.25 | $ 20.25 | ||
| Clinic | High Performance | N | Hour | Y | $ 24.15 | $ 25.35 | $ 25.35 | ||
| Clinic | Adult Beginner | R | Hour | Y | $ 14.00 | $ 14.70 | $ 14.70 | ||
| Clinic | Adult Beginner | N | Hour | Y | $ 17.85 | $ 18.75 | $ 18.75 | ||
| Clinic | Adult Intermediate | R | Hour | Y | $ 14.00 | $ 14.70 | $ 14.70 | ||
| Clinic | Adult Intermediate | N | Hour | Y | $ 17.85 | $ 18.75 | $ 18.75 | ||
| Clinic | Adult Advanced | R | Hour | Y | $ 14.00 | $ 14.70 | $ 14.70 | ||
| Clinic | Adult Advanced | N | Hour | Y | $ 17.85 | $ 18.85 | $ 18.75 | ||
| Clinic | Adult Team | R | Hour | Y | $ 16.80 | $ 18.55 | |||
| Clinic | Adult Team | N | Hour | Y | $ 21.00 | $ 23.00 | |||
| Camps | Tennis Camp | R | Weekly | N | $313.00 | $329.00 | $329.00 | ||
| Camps | Tennis Camp | N | Weekly | N | $391.00 | $411.00 | $411.00 | ||
| Camps | Tennis Camp | R | Weekly | N | $313.00 | $329.00 | $329.00 | ||
| Camps | High Performance Tennis Camp | R | Weekly | N | $350.00 | $368.00 | $368.00 | ||
| Camps | High Performance Tennis Camp | N | Weekly | N | $438.00 | $460.00 | $460.00 | ||
| Private Lesson | Tennis Supervisor | All | Hour | N | $70.00 | $74.00 | $74.00 | ||
| Private Lesson | Head Professional Professional Coach |
All | Hour | N | $65.00 | $68.00 | $68.00 | ||
| Private Lesson | Associate Professional | All | Hour | N | $60.00 | $63.00 | $63.00 | ||
| Private Lesson | Part Time Pro | All | Hour | N | $55.00 | $58.00 | $58.00 | ||
| Private Lesson | Tennis Supervisor | All | 1/2 Hour | N | $40.00 | $42.00 | $42.00 | ||
| Private Lesson | Head Professional | All | 1/2 Hour | N | $35.00 | $37.00 | $37.00 | ||
| Private Lesson | Associate Professional | All | 1/2 Hour | N | $30.00 | $32.00 | $32.00 | ||
| Private Lesson | Part Time Pro | All | 1/2 Hour | N | $30.00 | $32.00 | $32.00 | ||
| Semi Private | 2 people | All | per/person | N | $35.00 | $37.00 | $37.00 | ||
| Semi Private | 3 people | All | per/person | N | $25.00 | $27.00 | $27.00 | ||
| Semi Private | 4 people | All | per/person | N | $20.00 | $21.00 | $21.00 |
| Venetian Pool-Division 6020 |
| Tax | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | ||||
| Category | Fee | Res | Units | Incl | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 |
| Single Adult-Winter | November-March | R | Daily | Y | $4.75 | $5.00 | $5.00 | ||
| Single Adult-Summer | April-October | R | Daily | Y | $4.75 | $5.00 | $5.00 | ||
| Single Adult-Winter | November-March | NR | Daily | Y | $7.00 | $7.35 | $7.35 | ||
| Single Adult-Summer | April-October | R | Daily | Y | $10.50 | $11.00 | $11.00 | ||
| Single Child-Winter | November-March | R | Daily | Y | $3.75 | $3.95 | $3.95 | ||
| Single Child-Summer | April-October | R | Daily | Y | $3.75 | $3.95 | $3.95 | ||
| Single Child-Winter | November-March | NR | Daily | Y | $3.75 | $3.95 | $3.95 | ||
| Single Child-Summer | April-October | NR | Daily | Y | $6.00 | $6.30 | $6.30 | ||
| Resident Household | January-December | R | Annual | Y | $440.00 | $462.00 | $462.00 | ||
| Resident Single Adult | January-December | R | Annual | Y | $340.00 | $357.00 | $357.00 | ||
| Single Adult-Winter | November-March | R | Seasonal | Y | $220.00 | $231.00 | $231.00 | ||
| Single Adult-Summer | April-October | R | Seasonal | Y | $310.00 | $325.00 | $325.00 | ||
| Single Adult-Winter | November-March | NR | Seasonal | Y | $375.00 | $394.00 | $394.00 | ||
| Single Adult-Summer | April-October | NR | Seasonal | Y | $730.00 | $766.00 | $766.00 | ||
| Resident Single Adult | January-December | R | Annual | Y | $340.00 | $357.00 | $357.00 | ||
| Single Child-Winter | November-March | R | Seasonal | Y | $145.00 | $152.00 | $152.00 | Single Child-Summer | April-October | R | Seasonal | Y | $205.00 | $215.00 | $215.00 | Single Child-Winter | November-March | NR | Seasonal | Y | $170.00 | $178.00 | $178.00 | Single Child-Summer | April-October | NR | Seasonal | Y | $400.00 | $420.00 | $420.00 |
| School/Camp Group | 10 or more participants | All | Daily + Tax | Y | $5.90 | $6.20 | $6.20 | School/Camp Group | 10 or more participants | All | Tax Exempt | N | $5.50 | $5.80 | $5.80 |
| Meeting Room | All | Each | Y | $65.00 | $68.00 | $68.00 | Rental | After Hrs-Full Facility(No Kitchen) | All | Each | Y | $1,600.00 | $1,680.00 | $1,680.00 |
| Venetian Pool-Cont. |
| Tax | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | ||||
| Category | Fee | Res | Units | Incl | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 |
| Life-Safety Staff (Group of 3 Guards) | All | Each | N | $ 170.00 | $ 178.00 | $ 178.00 | |||
| Additional Staff for Rentals | All | Each | N | $ 34.00 | $ 36.00 | $ 36.00 | |||
| Security Deposit | All | Each | N | $ 250.00 | $ 262.00 | $ 262.00 | |||
| After Hours Facility Rental (Non-Profit) | All | Each | Y | $ 800.00 | $ 840.00 | $ 840.00 | |||
| Pool Closure | Still Photo | All | Daily | N | $1,215.00 | $1,276.00 | $1,276.00 | ||
| Pool Closure | Video/Movie | All | Daily | N | $1,435.00 | $1,510.00 | $1,510.00 | ||
| Amenities & Services | Locker rentals | All | Daily | N | $ 1.50 | $ 1.50 | $ 1.50 | ||
| Amenities & Services | Chair rentals | All | Daily | N | $ 5.00 | $ 5.00 | $ 5.00 | ||
| Photo Permit | Still Photo | All | N | $ 440.00 | $ 462.00 | $ 462.00 | |||
| Photo Permit | Film/Video | All | N | $1,100.00 | $1,155.00 | $1,155.00 | |||
| Special Events | Various | Various | Various | ||||||
| Jr. Lifeguard Camp | Camp | R | 1 Week Session Half Day |
N | $ 70.00 | $ 75.00 | $ 75.00 | ||
| Jr. Lifeguard Camp | Camp | NR | 1 Week Session Half Day |
N | $ 85.00 | $ 90.00 | $ 90.00 | ||
| Jr. Lifeguard Camp | Camp | R | 1 Week Session Full Day |
N | $ 121.00 | $ 127.00 | $ 127.00 | ||
| Jr. Lifeguard Camp | Camp | NR | 1 Week Session Full Day |
N | $151.00 | $159.00 | $159.00 | ||
| Swim Lessons | All | 2 Week Session | $ 45.00 | $ 48.00 | $ 48.00 | ||||
| Concessions | |||||||||
| Memorabilia | All | EA | Various | Price based on net profit of 100% cost of merchandise | |||||
| Food & Beverages | All | EA | Various | Price based on a net profit of 150% cost of food |
Granada Golf Fees And Electric
Cart Fees |
| Tax | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | ||||
| Category | Fee | Res | Units | Incl | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 |
| Granada Golf | Green Fees | R | Round | Y | $15.00 | $16.00 | |||
| Granada Golf | Green Fees | NR | Round | Y | $20.00 | $21.00 | |||
| Granada Golf | Green Fees - Replay | R | Round | Y | $10.00 | $11.00 | |||
| Granada Golf | Green Fees - Replay | NR | Round | Y | $13.00 | $14.00 | |||
| Granada Golf | Ride & Save - Wkend/Hol(incl cart) | R | Round | Y | $27.50 | $29.50 | |||
| Granada Golf | Ride & Save - Wkend/Hol(incl cart) | NR | Round | Y | $32.50 | $35.00 | |||
| Granada Golf | Ride & Save - Wkend/Hol(incl cart) | R | Round | Y | $17.50 | $18.50 | |||
| Granada Golf | Ride & Save - Wkend/Hol(incl cart) - Replay | NR | Round | Y | $20.50 | $21.50 | |||
| Granada Golf | Twilight | R | Round | Y | $12.00 | $13.00 | |||
| Granada Golf | Twilight | NR | Round | Y | $16.00 | $17.00 | |||
| Granada Golf | Ride & Save - Wkday(incl cart) | R | Round | Y | $24.50 | $25.75 | |||
| Granada Golf | Ride & Save - Wkday(incl cart) | NR | Round | Y | $27.50 | $29.00 | |||
| Granada Golf | Ride & Save - Replay Wkday(incl cart) | R | Round | Y | $17.50 | $18.50 | |||
| Granada Golf | Ride & Save - Replay Wkday(incl cart) | NR | Round | Y | $20.50 | $21.50 | |||
| Granada Golf | Junior Fees | R | Round | Y | $10.00 | $11.00 | |||
| Granada Golf | Junior Fees | NR | Round | Y | $11.00 | $12.00 | |||
| Granada Golf | Junior Fees - Replay | R | Round | Y | $7.00 | $8.00 | |||
| Granada Golf | Junior Fees - Replay | NR | Round | Y | $8.00 | $9.00 | |||
| 6031 Electric Carts | Cart Fees - 9 Holes | All | Round | N | $14.50 | $15.50 | |||
| 6031 Electric Carts | Cart Fees - 18 Holes | All | Round | N | $23.00 | $24.00 |
Youth Center - Division 6050 |
| Tax | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | ||||
| Category | Fee | Res | Units | Incl | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 |
| Fit Member | Individual (Ages 15+) | R | Annual | Y | $ 196.00 | $ 216.00 | |||
| Fit Member | Individual (Ages 15+) | NR | Annual | Y | $ 293.00 | $ 323.00 | |||
| Fit Member | Individual(Student) | R | Annual | Y | $ 131.00 | $ 145.00 | |||
| Fit Member | Individual (Student) | NR | Annual | Y | $ 196.00 | $ 216.00 | |||
| Fit Member | Individual (Senior 55+) | R | Annual | Y | $ 131.00 | $ 145.00 | |||
| Fit Member | Individual (Senior 55+) | NR | Annual | Y | $ 196.00 | $ 216.00 | |||
| Fit Member | 2-Person | R | Annual | Y | $ 261.00 | $ 288.00 | |||
| Fit Member | 2-Person | NR | Annual | Y | $ 423.00 | $ 466.00 | |||
| Fit Member | 2-Person(Senior 55+) | R | Annual | Y | $ 157.00 | $ 173.00 | |||
| Fit Member | 2-Person(Senior 55+) | NR | Annual | Y | $ 261.00 | $ 288.00 | |||
| Fit Member | 3 or More | R | Annual | Y | $ 326.00 | $ 360.00 | |||
| Fit Member | 3 or More | NR | Annual | Y | $ 553.00 | $ 610.00 | |||
| Full Member | Individual (Child) | R | Annual | Y | $ 196.00 | $ 206.00 | |||
| Full Member | Individual (Child) | NR | Annual | Y | $ 293.00 | $ 308.00 | |||
| Full Member | Individual (Ages 15+) | R | Annual | Y | $ 261.00 | $ 274.00 | |||
| Full Member | Individual (Ages 15+) | NR | Annual | Y | $ 423.00 | $ 444.00 | |||
| Full Member | Individual (Senior 55+) | R | Annual | Y | $ 196.00 | $ 206.00 | |||
| Full Member | Individual (Senior 55+) | NR | Annual | Y | $ 293.00 | $ 308.00 | |||
| Full Member | 2-Person | R | Annual | Y | $ 326.00 | $ 342.00 | |||
| Full Member | 2-Person | NR | Annual | Y | $ 553.00 | $ 581.00 | |||
| Full Member | 2-Person (Senior 55+) | R | Annual | Y | $ 332.00 | $ 249.00 | |||
| Full Member | 3 or More | R | Annual | Y | $ 488.00 | $ 512.00 | |||
| Full Member | 3 or More | NR | Annual | Y | $ 813.00 | $ 854.00 |
Youth Center - Count. |
| Tax | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | ||||
| Category | Fee | Res | Units | Incl | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 |
| Youth Art | Children - General 1 hr | M | Session 8-Week | N | $ 40.00 | $ 42.00 | $ 42.00 | ||
| Youth Art | Children - General 1 hr | R | Session 8-Week | N | $ 53.00 | $ 56.00 | $ 56.00 | ||
| Youth Art | Children - General 1 hr | NR | Session 8-Week | N | $ 65.00 | $ 68.00 | $ 68.00 | ||
| Youth Art | Children - General 1.5 hr | M | Session 8-Week | N | $ 50.00 | $ 52.00 | $ 52.00 | ||
| Youth Art | Children - General 1.5 hr | R | Session 8-Week | N | $ 67.00 | $ 70.00 | $ 70.00 | ||
| Youth Art | Children - General 1.5 hr | NR | Session 8-Week | N | $ 83.00 | $ 87.00 | $ 87.00 | ||
| Teen Art | Teen - General 2 hr | M | Session 8-Week | N | $ 87.00 | $ 91.00 | $ 91.00 | ||
| Youth Art | Teens - General 2 hr | R | Session 8-Week | N | $ 116.00 | $ 122.00 | $ 122.00 | ||
| Teens Art | Teens - General 2 hr | NR | Session 8-Week | N | $ 145.00 | $ 152.00 | $ 152.00 | ||
| Adult Art | Art of Function Print Making | M | Session 8-Week | N | $ 93.00 | $ 98.00 | $ 98.00 | ||
| Adult Art | Art of Function Print Making | R | Session 8-Week | N | $ 124.00 | $ 130.00 | $ 130.00 | ||
| Adult Art | Art of Function Print Making | NR | Session 8-Week | N | $ 155.00 | $ 163.00 | $ 163.00 | ||
| Adult Art | Painting & Drawing | M | Session 8-Week | N | $ 70.00 | $ 73.00 | $ 73.00 | ||
| Adult Art | Painting & Drawing | R | Session 8-Week | N | $ 93.00 | $ 98.00 | $ 98.00 | ||
| Adult Art | Painting & Drawing | NR | Session 8-Week | N | $ 116.00 | $ 122.00 | $ 122.00 | ||
| Adult Art | Pottery | M | Session 8-Week | N | $ 70.00 | $ 73.00 | $ 73.00 | ||
| Adult Art | Pottery | R | Session 8-Week | N | $ 93.00 | $ 98.00 | $ 98.00 | ||
| Adult Art | Pottery | NR | Session 8-Week | N | $ 116.00 | $ 122.00 | $ 122.00 | ||
| Adult Art | Open Studio | M | Session 4-Week | N | N/A | $56.00 | $ 56.00 | ||
| Adult Art | Open Studio | R | Session 4-Week | N | N/A | $ 75.00 | $ 75.00 | ||
| Adult Art | Open Studio | NR | Session 4-Week | N | N/A | $ 94.00 | $ 94.00 | ||
| Adult Programs | All States Frendship Club | M | Session | N | $ 17.00 | $ 18.00 | |||
| Adult Programs | All States Frendship Club | R | Session | N | $ 23.00 | $ 24.00 | |||
| Adult Programs | All States Frendship Club | NR | Session | N | $ 28.00 | $ 29.00 | |||
| Adult / Youth Programs | Dance - 4 Classes | M | Session | N | $ 56.00 | $ 60.00 | $ 60.00 | ||
| Adult / Youth Programs | Dance - 4 Classes | R | Session | N | $ 67.00 | $ 70.00 | $ 70.00 | ||
| Adult / Youth Programs | Dance - 4 Classes | NR | Session | N | $ 78.00 | $ 82.00 | $ 82.00 | ||
| Adult / Youth Programs | Dance - 8 Classes | M | Session | N | $ 106.00 | $ 111.00 | $ 111.00 | ||
| Adult / Youth Programs | Dance - 8 Classes | R | Session | N | $ 128.00 | $ 134.00 | $ 134.00 | ||
| Adult / Youth Programs | Dance - 8 Classes | NR | Session | N | $ 150.00 | $ 157.00 | $ 157.00 | ||
| Adult / Youth Programs | Dance - 12 Classes | M | Session | N | $ 153.00 | $ 161.00 | $ 161.00 | ||
| Adult / Youth Programs | Dance - 12 Classes | R | Session | N | $ 186.00 | $ 195.00 | $ 195.00 | ||
| Adult / Youth Programs | Dance - 12 Classes | NR | Session | N | $ 219.00 | $ 230.00 | $ 230.00 | ||
| Adult / Youth Programs | Dance - 16 Classes | M | Session | N | $ 195.00 | $ 205.00 | $ 205.00 | ||
| Adult / Youth Programs | Dance - 16 Classes | R | Session | N | $ 239.00 | $ 251.00 | $ 251.00 | ||
| Adult / Youth Programs | Dance - 16 Classes | NR | Session | N | $ 283.00 | $ 297.00 | $ 297.00 | ||
| Adult / Youth Programs | Dance - 20 Classes | M | Session | N | $ 232.00 | $ 244.00 | $ 244.00 | ||
| Adult / Youth Programs | Dance - 20 Classes | R | Session | N | $ 287.00 | $ 301.00 | $ 301.00 | ||
| Adult / Youth Programs | Dance - 20 Classes | NR | Session | N | $ 342.00 | $ 359.00 | $ 359.00 | ||
| Special Events | Halloween Art Contest | M | Event Reg | N | $ 21.00 | $ 22.00 | $ 22.00 | ||
| Special Events | Halloween Art Contest | R | Event Reg | N | $ 28.00 | $ 29.00 | $ 29.00 | ||
| Special Events | Halloween Art Contest | NR | Event Reg | N | $ 34.00 | $ 36.00 | $ 36.00 | ||
| Special Events | Santa's Workshop | M | Event Reg | N | $ 25.00 | $ 26.00 | $ 26.00 | ||
| Special Events | Santa's Workshop | R | Event Reg | N | $ 32.00 | $ 34.00 | $ 34.00 | ||
| Special Events | Santa's Workshop | NR | Event Reg | N | $ 40.00 | $ 42.00 | $ 42.00 | ||
| Special Events | Haunted House | ALL | Admission | N | $ 3.50 | $ 3.75 | $ 3.75 | ||
| Special Events | Halloween Carnival | ALL | Gm Ticket | N | $ 0.50 | $ 0.50 | $ 0.50 | ||
| Special Events | 4th of July Carnival | ALL | Gm Ticket | N | $ 0.50 | $ 0.50 | $ 0.50 | ||
| Special Events | Daddy Daugther Dance | ALL | Admission | N | Fee determined yearly based on direct cost | ||||
| Youth Sports | Soccer-Junior | M | Season | N | $101.00 | $101.00 | $106.00 | ||
| Youth Sports | Soccer-Junior | R | Season | N | $134.00 | $134.00 | $141.00 | ||
| Youth Sports | Soccer-Junior | NR | Season | N | $167.00 | $167.00 | $175.00 | ||
| Youth Sports | Soccer-U 8's | M | Season | N | $139.00 | $139.00 | $146.00 | ||
| Youth Sports | Soccer-U 8's | R | Season | N | $186.00 | $186.00 | $195.00 | ||
| Youth Sports | Soccer-U 8's | NR | Season | N | $232.00 | $232.00 | $244.00 | ||
| Youth Sports | Soccer-Travel | M | Season | N | $139.00 | $139.00 | $146.00 | ||
| Youth Sports | Soccer-Travel | R | Season | N | $186.00 | $186.00 | $195.00 | ||
| Youth Sports | Soccer-Travel | NR | Season | N | $232.00 | $232.00 | $244.00 | ||
| Youth Sports | Youth Football | M | Season | N | $139.00 | $139.00 | $146.00 | ||
| Youth Sports | Youth Football | R | Season | N | $186.00 | $186.00 | $195.00 | ||
| Youth Sports | Youth Football | NR | Season | N | $232.00 | $232.00 | $244.00 | ||
| Youth Sports | Basketball | M | Season | N | $121.00 | $139.00 | $146.00 | ||
| Youth Sports | Basketball | R | Season | N | $160.00 | $186.00 | $195.00 | ||
| Youth Sports | Basketball | NR | Season | N | $200.00 | $232.00 | $244.00 | ||
| Youth Sports | Baseball | M | Season | N | $122.00 | $122.00 | $128.00 | ||
| Youth Sports | Baseball | R | Season | N | $163.00 | $163.00 | $171.00 | ||
| Youth Sports | Baseball | NR | Season | N | $203.00 | $203.00 | $213.00 | ||
| Youth Sports | Girls Softball | M | Season | N | $122.00 | $122.00 | $128.00 | ||
| Youth Sports | Girls Softball | R | Season | N | $163.00 | $163.00 | $171.00 | ||
| Youth Sports | Girls Softball | NR | Season | N | $203.00 | $203.00 | $213.00 | ||
| Youth Sports | Girls Volleyball | M | Season | N | $139.00 | $139.00 | $146.00 | ||
| Youth Sports | Girls Volleyball | R | Season | N | $186.00 | $186.00 | $195.00 | ||
| Youth Sports | Girls Volleyball | NR | Season | N | $232.00 | $232.00 | $244.00 | ||
| Youth Sports | Start Smart | M | Season | N | $39.00 | $39.00 | |||
| Youth Sports | Start Smart | R | Season | N | $51.00 | $51.00 | |||
| Youth Sports | Start Smart | NR | Season | N | $64.00 | $64.00 | |||
| Youth Sports | Roller Hockey | M | Season | N | $110.00 | $110.00 | |||
| Youth Sports | Roller Hockey | R | Season | N | $146.00 | $146.00 | |||
| Youth Sports | Roller Hockey | NR | Season | N | $182.00 | $182.00 | |||
| Club Play | Club Play - Afterschool | M | 4-Weeks | N | $232.00 | $244.00 | |||
| Club Play | Club Play - Afterschool | R | 4-Weeks | N | $307.00 | $322.00 | |||
| Club Play | Club Play - Afterschool | NR | 4-Weeks | N | $384.00 | $403.00 | |||
| Club Play | Club Play - All Day | M | Daily | N | $21.00 | $22.00 | |||
| Club Play | Club Play - All Day | R | Daily | N | $28.00 | $29.00 | |||
| Club Play | Club Play - All Day | NR | Daily | N | $36.00 | $38.00 | |||
| Club Play | Club Play - Parents Night Out | M | Daily | N | $29.00 | $30.00 | |||
| Club Play | Club Play - Parents Night Out | R | Daily | N | $38.00 | $40.00 | |||
| Club Play | Club Play - Parents Night Out | NR | Daily | N | $47.00 | $50.00 | |||
| Camps | Club Play - Camp(Sum/Hol) | M | Weekly | N | $137.00 | $144.00 | |||
| Camps | Club Play - Camp(Sum/Hol) | R | Weekly | N | $182.00 | $191.00 | |||
| Camps | Club Play - Camp(sum/Hol) | NR | Weekly | N | $227.00 | $238.00 | |||
| Camps | Holiday Art Camp-Winter | M | Bi Weekly | N | $159.00 | $167.00 | |||
| Camps | Holiday Art Camp-Winter | R | Bi Weekly | N | $212.00 | $223.00 | |||
| Camps | Holiday Art Camp-Winter | NR | Bi Weekly | N | $265.00 | $278.00 | |||
| Camps | Holiday Art Camp-Spring | M | Weekly | N | $99.00 | $104.00 | |||
| Camps | Holiday Art Camp-Spring | R | Weekly | N | $132.00 | $139.00 | |||
| Camps | Holiday Art Camp-Spring | NR | Weekly | N | $165.00 | $173.00 | |||
| Camps | Art Camp-Summer | M | Bi Weekly 6-days | N | $199.00 | $209.00 | $209.00 | ||
| Camps | Art Camp-Summer | R | Bi Weekly 6-days | N | $265.00 | $278.00 | $278.00 | ||
| Camps | Art Camp-Summer | NR | Bi Weekly 6-days | N | $331.00 | $348.00 | $348.00 | ||
| Camps | My First Camp-summer | M | Weekly 3-days | N | $137.00 | $144.00 | $144.00 | ||
| Camps | My First Camp-summer | R | Weekly 3-days | N | $182.00 | $191.00 | $191.00 | ||
| Camps | My First Camp-summer | NR | Weekly 3-days | N | $227.00 | $238.00 | $238.00 | &nbps; | |
| Camps | Teen Outside-Summer | M | Weekly 3-days | N | $164.00 | $172.00 | $172.00 | &nbps; | |
| Camps | Teen Outside-Summer | R | Weekly 3-days | N | $219.00 | $230.00 | $230.00 | &nbps; | &nbps; |
| Camps | Teen Outside-Summer | NR | Weekly 3-days | N | $274.00 | $288.00 | $288.00 | &nbps; | &nbps; |
| Camps | Half Day Camp-Summer | M | Weekly 3-days | N | $77.00 | $81.00 | $81.00 | &nbps; | &nbps; |
| Camps | Half Day Camp-Summer | R | Weekly 3-days | N | $103.00 | $108.00 | $108.00 | &nbps; | |
| Camps | Half Day Camp-Summer | NR | Weekly 3-days | N | $129.00 | $135.00 | $135.00 | &nbps; | |
| Camps | Half Day Sports Camp | M | Weekly 3-days | N | $104.00 | $109.00 | $109.00 | &nbps; | |
| Camps | Half Day Sports Camp | R | Weekly 3-days | N | $139.00 | $146.00 | $146.00 | &nbps; | |
| Camps | Half Day Sports Camp | NR | Weekly 3-days | N | $174.00 | $183.00 | $183.00 | &nbps; | |
| Birthday Parties | Basic Parties (0-15 Children) |
ALL | 2 hr Party | N | $138.00 | $145.00 | $145.00 | &nbps; | |
| Birthday Parties | Gym Parties (0-15 Children) |
ALL | 2 hr Party | N | $300.00 | $315.00 | $315.00 | &nbps; | |
| Birthday Parties | Champ Parties (0-15 Children) |
ALL | 2 hr Party | N | $359.00 | $377.00 | $377.00 | &nbps; | &nbps; |
| Birthday Parties | Party (16+ Children) |
ALL | Each Add. Child | N | $10.00 | $10.50 | $10.50 | &nbps; | |
| Misc Fees/OTC |
Membership Card Reprint |
ALL | Lost Card | N | $5.50 | $6.00 | $6.00 | ||
| Misc Fees/OTC |
Late Pick-Up-Club Play/Camp/Gym |
ALL | 15 min | N | $11.00 | $11.50 | $11.50 | ||
| Misc Fees/OTC |
Guest-Day Use- Y-center(18+) |
ALL | Day | N | $5.50 | $6.00 | $6.00 | ||
| Misc Fees/OTC |
Guest-Day Use- Y-center(-17) |
ALL | Day | N | $2.50 | $3.00 | $3.00 | ||
| Misc Fees/OTC |
Guest-Day Use- Fitness |
ALL | Day | N | $11.00 | $11.50 | $11.50 | ||
| Misc Fees/OTC |
Youth Center T- shirt |
ALL | Shirt | N | $9.00 | $9.50 | $9.50 | ||
| Facility Rentals |
Classroon | R | Hour | Y | $34.00 | $36.00 | $36.00 | ||
| Facility Rentals |
Classroon | City NP | Hour | Y | $45.00 | $47.00 | $47.00 | ||
| Facility Rentals |
Classroon | City FP | Hour | Y | $56.00 | $59.00 | $59.00 | ||
| Facility Rentals |
Classroon | NR | Hour | Y | $67.00 | $70.00 | $70.00 | ||
| Facility Rentals |
Gymnasium | R | Hour | Y | $67.00 | $70.00 | $70.00 | ||
| Facility Rentals |
Gymnasium | City NP | Hour | Y | $89.00 | $93.00 | $93.00 | ||
| Facility Rentals |
Gymnasium | City FP | Hour | Y | $111.00 | $117.00 | $117.00 | ||
| Facility Rentals |
Gymnasium | NR | Hour | Y | $133.00 | $140.00 | $140.00 | ||
| Facility Rentals |
Theater | R | Hour | Y | $83.00 | $87.00 | $87.00 | &nbps; | &nbps; |
| Facility Rentals |
Theater | City NP | Hour | Y | $111.00 | $117.00 | $117.00 | &nbps; | &nbps; |
| Facility Rentals |
Theater | City FP | Hour | Y | $138.00 | $145.00 | $145.00 | &nbps; | &nbps; |
